<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bounce Rates: A Website&#8217;s Best Friend</title>
	<link>http://www.synotac.com/blog/development/bounce-rates-a-websites-best-friend/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 12:53:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: The Web Analytics Report That Will Make You Money &#124; Synotac Blog</title>
		<link>http://www.synotac.com/blog/development/bounce-rates-a-websites-best-friend/#comment-207</link>
		<author>The Web Analytics Report That Will Make You Money &#124; Synotac Blog</author>
		<pubDate>Thu, 01 Nov 2007 05:48:57 +0000</pubDate>
		<guid>http://www.synotac.com/blog/development/bounce-rates-a-websites-best-friend/#comment-207</guid>
					<description>[...] &#171; Bounce Rates: A Website&#8217;s Best Friend [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; Bounce Rates: A Website&#8217;s Best Friend [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Coversion Rates: An Unhealthy Obsession Worth Having &#124; Synotac Blog</title>
		<link>http://www.synotac.com/blog/development/bounce-rates-a-websites-best-friend/#comment-208</link>
		<author>Coversion Rates: An Unhealthy Obsession Worth Having &#124; Synotac Blog</author>
		<pubDate>Thu, 01 Nov 2007 06:37:54 +0000</pubDate>
		<guid>http://www.synotac.com/blog/development/bounce-rates-a-websites-best-friend/#comment-208</guid>
					<description>[...] Bounce Rates: A Website&#8217;s Best Friend The Web Analytics Report That Will Make You Money [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bounce Rates: A Website&#8217;s Best Friend The Web Analytics Report That Will Make You Money [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
